

































Property Attributes
- MLS#A11016433
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3600
- NeighborhoodPORT CONDO
- Zip33316
- StyleHighRise
- Year Built2005
- Taxes7342
- Price$ 471,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Luxury Yachting Community Lifestyle! Radiant & spacious masterfully designed corner floor-plan with walls of floor to ceiling glass, polished marble flooring throughout, large split bedrooms, laundry room & superior finishes. Oversize wrap-around glass balcony w/city & water views. Expansive windowed kitchen w/Della Casa cabinetry, built-in convection ovens & premium appliances. Primary suite features marble bath w/ Jacuzzi spa tub & separate shower, double vanity & ample closets. Desirable proximity in the center of the yachting world close to beaches, Las Olas, FLL Airport, Port Everglades, highways & all services. Financially secure association w/well equipped fitness center, clubroom, heated pool, business center, secure garage parking & 24 hour attended lobby. 2 Pets welcome!
Price History | |
---|---|
3/26/2021 | Listed $471,700 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Pool, Sauna, SpaHotTub, Storage, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Internet, Parking, RecreationFacilities, ReserveFund, Sewer, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1352.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, SplitBedrooms, WalkInClosets |
MLS Area | 3600 |
Parking Features | Covered, ElectricVehicleChargingStations, Guest |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 611 |
View | Other, Water |
Waterfront Features | CanalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1770.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1770.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool