








































Property Attributes
- MLS#A10977107
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE GRAND VENETIAN CONDO
- Zip33139
- StyleHighRise
- Year Built2001
- Taxes13100
- Price$ 959,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
Listing Provided Courtesy Of:
Howard Chase Real Estate, LLC
Property Description
PRICED TO SELL IMMEDIATELY. $180k below the next door neighbor and $120k below the next available. All furniture & furnishings included in the sale. Immaculate 2+2 coveted '02 line at The Grand Venetian sporting gleaming hardwood floors, impact windows, a wide open granite & stainless steel kitchen, enormous master suite replete with jacuzzi tub, walk-in closet & dual private balconies. The views are endless, spanning spectacular skyline sunsets to the West, direct bay & marina views to the North & South Beach twinkling nightlight & ocean views to the East. The Grand Venetian is just steps to Lincoln Road & Sunset Harbor & is outfitted with a 24/7 concierge & valet, tennis court, lavish pool, cabana & hot tub deck & sparkling new fitness center.
Price History | |
---|---|
1/1/2021 | Listed $959,995 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | AllFacilities, CableTV, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1226.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FamilyDiningRoom, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 902 |
View | Bay, Canal, Water |
Waterfront Features | BayFront, CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1463.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1463.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool