


































Property Attributes
- MLS#A10976910
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3270
- NeighborhoodWAVERLY AT LAS OLAS CONDO
- Zip33301
- StyleHighRise,Penthouse
- Year Built2005
- Taxes5792
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Penthouse Unit (2/2) located in the upscale building in the heart of downtown Fort Lauderdale, The Waverly. This penthouse corner unit has been updated with stainless appliances, granite counter tops, wine refrigerator, and beautiful details. Enjoy the SouthWest views from the L shaped extra large balcony. Included are 2 parking spaces located by the elevator and an A/C storage unit. Walk to restaurants, shops on Las Olas and newly opened Fresh Market. State of the Arts Fitness Center with brand new equipment. Infinity pool with cabanas and spa. Elegant community room, conference room, flat screen TVs and billiard table. Lobby attended 24/7.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
1/1/2021 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Storage, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir, CeilingFans |
Elementary School | Walker |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Fort Lauderdale |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 3270 |
Middle/Junior High School | Sunrise |
Other Structures | Cabana |
Parking Features | Assigned, Covered, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1503 |
View | Pool |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1212.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1212.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool