





































Property Attributes
- MLS#A10966378
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- Area3470
- NeighborhoodSOUTH NEW RIVER ISLES SEC
- Zip33315
- StyleDetached,OneStory
- Year Built1957
- Taxes7134
- Price$ 569,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size6,419 SqFt
Listing Provided Courtesy Of:
JF RESIDENTIAL LLC
Property Description
Move-in ready house with spectacular waterfront views! One of only seven homes in the Citrus Isles that looks out directly westward at the end of the canal. Picturesque sunsets with boats and a canal view that is not to be missed. House features a screened in porch ideal for indoor/outdoor entertaining, private backyard patio, all in a nicely fenced-in backyard. 30 feet of waterfront with dock and ocean access with no fixed bridges. Kitchen has stainless steel appliances, granite countertops, high top counter with an open floor plan. Hurricane protection with accordian shutters and panels. Underground plumbing updated in 2020 with 50 year warranty! This home is 2.5mi away from Las Olas, 4mi to the beach and 4mi to Ft. Lauderdale airport. Accessible to to I-95, 595 and Florida's Turnpike.
Price History | |
---|---|
12/9/2020 | Listed $569,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | EnclosedPorch, Fence, Patio, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 3470 |
Parking Features | Attached, Covered, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Canal, Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | Unknown |
Zoning Description | RS-8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1324.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1814.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 30 |
Lot Features | Item14Acre |
Lot Size Area | 6419.0 |
Lot Size Square Feet | 6419.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool