


































Property Attributes
- MLS#A10964337
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodOLYMPUS CONDO
- Zip33009
- StyleHighRise
- Year Built1981
- Taxes3125
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
Real Estate Sales Force
Property Description
Completely remodeled with permit in 2019 from top to bottom, seller spared no expense with over $150,000 in remodeling throughout. Total remodel includes updated kitchen with new appliances and granite countertops, 24x24 Travertine-marble flooring, fully updated bathrooms with marble tiles & heated flooring, custom walk-in closet in master bedroom, hurricane impact sliding glass door (Oct 2020) and more. The condo has all new electrical wiring, water heater, plumbing and updated A/C. The condo provides unobstructed, expansive intracoastal & ocean views. Amenities includes tennis, marina, gym, theater, 2 heated pools, 24 hr security, valet, courtesy bus, secured garage parking. Minutes away from the beach, Walmart, banks, dining & entertainment. Furniture included for additional price.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Design & Architecture High School |
Price History | |
---|---|
12/9/2020 | Listed $380,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Pool, Storage, TennisCourts, VehicleWashArea, Elevators |
Association Fee Includes | CommonAreas, CableTV, Insurance, Laundry, LegalAccounting, MaintenanceGrounds, Parking, PestControl, Pools, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 715.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Design & Architecture |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, Elevator, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 3040 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1407 |
View | City, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1280.0 |
Window Features | Drapes, ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1280.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool