



















Property Attributes
- MLS#A10957319
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodOCEANFRONT PLAZA CONDO
- Zip33140
- StyleHighRise
- Year Built1980
- Taxes1957
- Price$ 334,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1075
Listing Provided Courtesy Of:
Sea Grove Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
One bedroom with direct beach access at the Oceanfront Plaza Condo in Miami Beach. From the 6th floor, this unit overlooks Downtown Miamis skyline from its large balcony. The 1 bedroom, 1.5 bathrooms are spread over 1,000 sqft. The expansive master suite features a large walk-in closet and balcony access. The unit's floorplan is ready to be updated and the seller is willing to credit buyer for flooring.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
11/17/2020 | Listed $399,000 |
12/3/2020 | 1% - $398,500 |
1/11/2021 | 4% - $384,900 |
2/2/2021 | 10% - $349,999 |
3/4/2021 | 5% - $334,999 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Laundry, Pool, Storage, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | North Beach |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 609.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EatinKitchen, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 609 |
View | City, Other |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1075.0 |
Exterior Features
Building Area Total | 1075.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool