


















































Property Attributes
- MLS#A10946857
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodPARAMOUNT BAY CONDO
- Zip33137
- StyleHighRise
- Year Built2010
- Taxes12123
- Price$ 815,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
Listing Provided Courtesy Of:
Blackbook Properties
Property Description
Welcome to luxury living in Edgewater's exclusive and well-regarded Paramount Bay. This exquisite, upgraded 6th floor residence offers up-close and unobstructed views of Biscayne Bay, features modern white white glass floors, custom closets and cabinetry, upgraded light fixtures, designer wallpaper and motorized window treatments. Building amenities: Sunrise and sunset pools (91 ft long) with cabanas, fitness center w/ classes, full service spa, sauna/steam rooms, billiards, private offices, childrens playrooms, valet, concierge & more. Walk to Margaret Pace Park, Adrienne Arsht Center, Opera House, AA Arena, Perez Art Museum, Phillip Frost Science Museum, Publix & numerous restaurants. 1751 sf per developer floor plan. Excellent financing options available. Furniture negotiable.
Elementary School | Middle School | High School |
---|---|---|
Wheatley; Phyllis Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
10/23/2020 | Listed $850,000 |
12/28/2020 | 5% - $815,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | Wheatley; Phyllis |
Exterior Features | Balcony, Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1515.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, HighCeilings, KitchenIsland, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Other Structures | Cabana |
Parking Features | Attached, Covered, Garage |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 601 |
View | Bay, Intercoastal, Water |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1588.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool