































Property Attributes
- MLS#A10925278
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodSEA AIR TOWERS
- Zip33019
- StyleHighRise
- Year Built1971
- Taxes6147
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
Listing Provided Courtesy Of:
Propertio
Property Description
Large, renovated 2 bedroom PLUS a small DEN that can be used as home office, nursery, or just for the occasional extra guests! BEACHFRONT with views of the Intracoastal and city. Washer and dryer inside. Investor friendly building allows monthly rentals (30 days, 12 times per year). High impact hurricane windows already in place, newer AC and water heater. 2 parking spots (one assigned self-parking in GARAGE, one through valet). Excellent location just south of Westin Diplomat with absolutely everything needed nearby (grocery, shopping, banking, golfing, restaurants and entertainment, airport). The building offers full amenities: heated pool, gym, secured lobby/concierge, bbq/grilling area and the beach as your backyard.
Price History | |
---|---|
9/10/2020 | Listed $360,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Internet, Laundry, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 649.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3010 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1219 |
View | City, Intercoastal, Water |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 1197.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1197.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool