












































Property Attributes
- MLS#A10643685
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodAQUASOL CONDO
- Zip33141
- StyleGardenApartment,SplitLevel
- Year Built1968
- Taxes5941
- Price$ 377,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Delight in the magnificent intracoastal view from this Upper Lobby Level apartment. Enjoy stepping right out from your balcony to the pool area or down the hall to the renewed gym overlooking the intracoastal. This spacious 2/2 split plan + Loft unit is move-in ready. Among the list of eye-catching upgrades are impact resistant windows, custom doors, beautiful electric window treatments. Master-bath with separate shower and Jacuzzi, great closets. Marble flooring throughout. Aquasol has a private marina and is a short walk to the beach, supermarket and restaurants to name a few. The building enjoys Front Desk security, concierge, community room, valet, and laundry facilities on each floor. Dont miss the opportunity to show to your most discerning customers.
Elementary School | Middle School | High School |
---|---|---|
Air Base Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/2/2020 | Listed $377,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | GardenApartment, SplitLevel |
Association Amenities | BoatDock, Elevators, FitnessCenter, Laundry, RecreationFacilities |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, Laundry, Parking, Pools, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Air Base |
Exterior Features | SecurityHighImpactDoors |
Flooring | Marble, Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 849.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, VaultedCeilings, Loft |
Levels | MultiSplit |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | T-E |
View | Garden, Intercoastal |
Waterfront Features | IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1326.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1326.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool