























































Property Attributes
- MLS#A10625880
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodCHATEAU BEACH CONDO
- Zip33160
- StyleHighRise
- Year Built2016
- Taxes59811
- Price$ 5,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3996
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Run to the home of your dreams. South East views and 4000 Sq. Ft. of this beautifully designed and decorated home are pure bliss, overlooking the Atlantic Ocean. The Owners suite enjoys a closet created by Mia Cucina that is larger than any I've seen in the past decade, and a bathroom that was completely remodeled. Remember that this is a new development and the bathrooms to begin with were beautiful...NOW...It's spectacular. There are two more bedrooms beautifully finished and decorated, and maid's quarters with a view. The kitchen, beautiful FENDI kitchen has been upgraded even more with Quartz counter tops and architecturally redesigned. As you walk into this fabulous home you are greeted by fabulous bar area that can also be closed off. Must see to believe the beauty of this apt.
Price History | |
---|---|
3/6/2019 | Listed $5,988,000 |
7/7/2020 | 9% - $5,450,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Library, Playground, Pool, SpaHotTub, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, EatinKitchen, Elevator, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, LivingDiningRoom, SittingAreainMaster, Bar |
MLS Area | 22 |
Parking Features | Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes, PetRestrictions |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1001 |
View | City, Intercoastal, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 3996.0 |
Window Features | ImpactGlass, Sliding, TintedWindows |
Exterior Features
Building Area Total | 3996.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool