


























Property Attributes
- MLS#A10604481
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3260
- Zip33304
- StyleHighRise
- Year Built2021
- Taxes43902
- Price$ 3,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4267
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Spectacular Flow-Through Penthouse with Ocean, Intracoastal, Skyline & Sunset Views | Wolf & Sub-Zero Appliances surrounded by Italian Cabinetry & Marble Countertops | Entertain & Enjoy the Views from the 1,100 SF Terrace with Summer Kitchen | Spacious Master Suite with Morning Kitchen, 3 Walk-In Closets & Split Bathroom | Private 2 Car Garage, Boat Slip, 2 Large Storage Rooms, Golf & Kayak Lockers Included | Enjoy the Unparalleled Lifestyle at RIVA: 40,000 SF of Amenities including Lap Pool, 7,000 SF Gym with Fitness Studio, Resort Style SPA with Sauna, Steam & Treatment Rooms, Sunset Deck with Jacuzzi, Residence Lounge, Kitchen to Entertain, 24/7 Front Desk Attendant, Valet, Dog Walks, 400 Feet of Waterfront & Central Location. Contact the On-Site Sales Team for a Private Tour.
Price History | |
---|---|
1/2/2020 | Listed $2,995,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, Clubhouse, FitnessCenter, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, ReserveFund, Security, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3245.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator |
MLS Area | 3260 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Attached, Covered, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 1606 |
View | Canal, City, Ocean |
Waterfront Features | FixedBridge, NavigableWater, OceanAccess, RiverFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4267.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 4267.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool