















Property Attributes
- MLS#A10499653
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodFLAMINGO SOUTH BEACH I CO
- Zip33139
- StyleHighRise
- Year Built1960
- Taxes2636
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage747
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Flamingo South Beach opportunity! An amazing resort lifestyle at an affordable price. Notice has been given to the 500 units in the North Tower to vacate by June 30th. Here is a great opportunity to own this unit in the South Tower - not affected in the move. This waterfront building, facing the bay, is minutes to Lincoln Road, the ocean, and beach. Enjoy unobstructed views to the city & Atlantic ocean - watch the cruise ships leaving port from your covered balcony. Community amenities include: heated infinity pool & spa, world class fitness center w/ classes & steam room, bike storage facilities, storage units to rent in the building, on-site dry cleaner, and market. Marina docks are available to rent. Enjoy breathtaking views from bay-walk to downtown Miami. Quick ownership opportunity!
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
7/29/2020 | Listed $299,000 |
General Features
Appliances | Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, SpaHotTub, Trails, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 5 |
Unit Number | 980S |
View | City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 747.0 |
Window Features | Drapes, ImpactGlass, Sliding |
Exterior Features
Building Area Total | 747.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool